Product Details:
|
Automatic Level: | Fully Automatic | Throat Depth (mm): | 320 Mm |
---|---|---|---|
Machine Type: | Torsion Bar | Length Of Working Table (mm): | 3200 |
Width Of Working Table (mm): | 550 Mm | Dimension: | 3750*1550 *2510mm |
Condition: | New | Material / Metal Processed: | Stainless Steel, Carbon Steel, Aluminum |
Automation: | Automatic | Extra Services: | End Forming |
Weight (KG): | 8000 | Key Selling Points: | Long Service Life |
Applicable Industries: | Manufacturing Plant, Construction Works , Other | Showroom Location: | France, Germany, Peru, Spain, None |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
Distance Between Columns: | 2700mm | Stroke Of Ram: | 200mm |
Adjustment Range Of Ram Stroke: | 60mm | Speed Of Ram No Working: | 120mm/s |
Pump Motor Type: | NB2-G16F-Y132M-4 | Ram Motor Type: | A02-7124 B3 |
Back Gauge Motor Type: | YU80M-6 B3 | Speed Of Ram Working: | 7.5mm/s |
Speed Of Ram Back: | 55mm/s | Pump Motor Power: | 7.5Kw |
After-sales Service Provided: | Free Spare Parts, Field Maintenance And Repair Service, Video Technical Support, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | France, Germany, Peru, Spain | Port: | Shanghai |
Highlight: | hand press bending machine,hand press sheet bending machine,sheet metal hand press machine |
Totally European design, streamlined looking
Taking off inner-stress of welded parts by tempering, good stability
Remove rust with sand-blast and coated with anti-rust paint
Adopt Spanish pentahedron machine center, once clamping can finish all working surfaces which will
guarantee dimension precision and position precision.
The design of the machine frame is a critical part of any machine with relation to its ability to produce
accurate parts for a long period of time.
Frames, assembly surfaces and connection holes are machined after the welding process, up to 60' in a single pass.
Supplying three front sheet supports , Finish of Nippon Polyurethane paint.
model | bending length | distance between frames | tonnage | throat depth | beam stroke | day light | beam approach speed(fast) | beam working speed(slow) | beam retuern speed |
WC67Y-40T/2000 | 2000 | 1620 | 40 | 200 | 100 | 320 | 50 | 8 | 40 |
WC67Y-40T/2500 | 2500 | 2080 | 40 | 200 | 100 | 320 | 50 | 8 | 40 |
WC67Y-63T/2200 | 2200 | 1550 | 63 | 250 | 100 | 320 | 50 | ||
WC67Y-63T/2500 | 2500 | 2080 | 63 | 250 | 100 | 320 | 50 | 7.5 | 50 |
WC67Y-63T/3200 | 3200 | 2700 | 63 | 250 | 100 | 320 | 50 | 7.5 | 50 |
WC67Y-80T/2500 | 2500 | 2080 | 80 | 250 | 100 | 350 | 50 | 7.5 | 50 |
WC67Y-80T/3200 | 3200 | 2700 | 80 | 250 | 100 | 350 | 50 | 7.5 | 50 |
WC67Y-100T/2500 | 2500 | 2050 | 100 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-100T/3200 | 3200 | 2700 | 100 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-100T/4000 | 4000 | 3150 | 100 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-125T/3200 | 3200 | 2700 | 125 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-125T/3600 | 3600 | 3000 | 125 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-125T/4000 | 4000 | 3150 | 125 | 320 | 140 | 406 | 60 | 7.5 | 55 |
WC67Y-140T/3200 | 3200 | 2700 | 140 | 320 | 150 | 415 | 60 | 7 | 55 |
WC67Y-140T/4000 | 4000 | 3150 | 140 | 320 | 150 | 415 | 60 | 7 | 55 |
WC67Y-160T/3200 | 3200 | 2600 | 160 | 320 | 150 | 420 | 60 | 8 | 55 |
WC67Y-160T/4000 | 4000 | 3150 | 160 | 320 | 150 | 420 | 60 | 8 | 55 |
WC67Y-200T/3200 | 3200 | 2600 | 200 | 320 | 180 | 445 | 60 | 8 | 55 |
WC67Y-200T/4000 | 4000 | 3150 | 200 | 320 | 180 | 445 | 60 | 8 | 55 |
WC67Y-250T/3200 | 3200 | 2600 | 250 | 400 | 200 | 480 | 50 | 6 | 50 |
WC67Y-250T/4000 | 4000 | 3150 | 250 | 400 | 200 | 570 | 50 | 6 | 50 |
WC67Y-300T/3200 | 3200 | 2500 | 300 | 400 | 250 | 630 | 40 | 8 | 50 |
WC67Y-300T/4000 | 4000 | 3070 | 300 | 400 | 250 | 630 | 40 | 8 | 50 |
WC67Y-300T/5000 | 5000 | 4000 | 300 | 400 | 250 | 630 | 40 | 8 | 50 |
WC67Y-300T/6000 | 6000 | 4900 | 300 | 400 | 250 | 630 | 40 | 8 | 50 |
WC67Y-400T/4000 | 4000 | 3000 | 400 | 400 | 300 | 770 | 40 | 8 | 50 |
model | oil capacity | back gauge stroke | back gauge speed | back ballscrew accuracy | motor power | length*width*height | height under floor | appro weight | |
WC67Y-40T/2000 | 98L | 600mm | 20mm/s | 0.1mm | 5.5 | 2550*1450*2091 | 740 | 3.6 | |
WC67Y-40T/2500 | 125L | 600mm | 20mm/s | 0.1mm | 5.5 | 3050*1450*2140 | 800 | 4.6 | |
WC67Y-63T/2200 | 102L | 600mm | 20mm/s | 0.1mm | 5.5 | 3050*1500*2180 | 800 | 4.6 | |
WC67Y-63T/2500 | 197L | 600mm | 20mm/s | 0.1mm | 7.5 | 3050*1500*2180 | 820 | 4.8 | |
WC67Y-63T/3200 | 290L | 600mm | 20mm/s | 0.1mm | 7.5 | 3750*1500*2230 | 820 | 5.6 | |
WC67Y-80T/2500 | 197L | 600mm | 20mm/s | 0.1mm | 7.5 | 3050*1500*2180 | 790 | 5.2 | |
WC67Y-80T/3200 | 290L | 600mm | 20mm/s | 0.1mm | 7.5 | 3750*1500*2230 | 840 | 6 | |
WC67Y-100T/2500 | 210L | 600mm | 20mm/s | 0.1mm | 7.5 | 3050*1550*2400 | 800 | 6.2 | |
WC67Y-100T/3200 | 315L | 600mm | 20mm/s | 0.1mm | 7.5 | 3750*1550*2500 | 860 | 7.5 | |
WC67Y-100T/4000 | 315L | 600mm | 20mm/s | 0.1mm | 7.5 | 4550*1550*2500 | 860 | 9 | |
WC67Y-125T/3200 | 315L | 600mm | 20mm/s | 0.1mm | 7.5 | 3750*1550*2500 | 860 | 7.5 | |
WC67Y-125T/3600 | 315L | 600mm | 20mm/s | 0.1mm | 7.5 | 4150*1550*2500 | 860 | 8.2 | |
WC67Y-125T/4000 | 315L | 600mm | 20mm/s | 0.1mm | 7.5 | 4550*1550*2500 | 860 | 9 | |
WC67Y-140T/3200 | 305L | 600mm | 20mm/s | 0.1mm | 11 | 3750*1600*2500 | 800 | 8.5 | |
WC67Y-140T/4000 | 305L | 600mm | 20mm/s | 0.1mm | 11 | 4550*1600*2530 | 800 | 10.5 | |
WC67Y-160T/3200 | 307L | 600mm | 20mm/s | 0.1mm | 11 | 3750*1640*2500 | 810 | 9 | |
WC67Y-160T/4000 | 380L | 600mm | 20mm/s | 0.1mm | 11 | 4550*1640*2540 | 810 | 11 | |
WC67Y-200T/3200 | 300L | 600mm | 20mm/s | 0.1mm | 15 | 3760*1640*2550 | 780 | 14 | |
WC67Y-200T/4000 | 385L | 600mm | 20mm/s | 0.1mm | 15 | 4550*1640*2650 | 780 | 17 | |
WC67Y-250T/3200 | 375L | 600mm | 20mm/s | 0.1mm | 18.5 | 3750*1900*2800 | 830 | 14 | |
WC67Y-250T/4000 | 385L | 600mm | 20mm/s | 0.1mm | 18.5 | 4550*1900*2950 | 870 | 18 | |
WC67Y-300T/3200 | 540L | 600mm | 20mm/s | 0.1mm | 22 | 3750*2200*2800 | 810 | 20 | |
WC67Y-300T/4000 | 840L | 600mm | 20mm/s | 0.1mm | 22 | 4550*2200*3250 | 810 | 22.5 | |
WC67Y-300T/5000 | 600mm | 20mm/s | 0.1mm | 22 | 5100*2560*4500 | 28 | |||
WC67Y-300T/6000 | 600mm | 20mm/s | 0.1mm | 22 | 6550*2200*3600 | 34 | |||
WC67Y-400T/4000 | 600mm | 20mm/s | 0.1mm | 30 | 4550*2400*3800 | 24 |
Contact Person: Mr. Han
Tel: 15961725918